| Date | Trip Type | Anglers | Catch |
| 08-05-2008 | 1.5 Day | 31 | 20 Yellowtail, 62 Dorado, 11 Albacore |
| 08-03-2008 | Overnight | 29 | 56 Yellowtail, 58 Dorado, 1 Albacore |
| 08-02-2008 | Overnight | 21 | 26 Yellowtail, 5 Dorado, 13 Albacore |
| 07-30-2008 | 1.5 Day | 32 | 75 Yellowtail, 3 Yellowfin Tuna, 13 Dorado |
| 07-28-2008 | 1.5 Day | 28 | 132 Yellowtail, 56 Dorado |
| 07-26-2008 | 2 Day | 22 | 19 Dorado, 220 Yellowtail, 1 Albacore |
| 07-24-2008 | 2 Day | 28 | 41 Yellowtail, 19 Dorado, 4 Bluefin Tuna, 28 Albacore |
| 07-22-2008 | 2 Day | 28 | 14 Bluefin Tuna, 40 Albacore |
| 07-20-2008 | 2 Day | 21 | 1 Yellowtail, 1 Yellowfin Tuna, 2 Dorado, 7 Bluefin Tuna, 89 Albacore |
| 07-18-2008 | 2 Day | 32 | 1 Dorado, 1 Bluefin Tuna, 18 Albacore |
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|